
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2020 | 198 | 157 | 161 | 51 | 129 | 70500 | 1606 | 5006 | 4883 | 6154 |
| Sep 2020 | 10 | 6 | 10 | 3 | 3 | 59 | 3 | 10 | 6 | 10 |
| Totals | 70559 | 1609 | 5016 | 4889 | 6164 | |||||
| Generated by Webalizer Version 2.23 |